Alpilles cottage
Number of people: 1-4 People*
Area: 80m3
*1 king-size bed for two adults in separate bedroom, a sofa bed in the living room for two people
The Gîte in detail
Very beautiful 80m2 apartment whose typical and careful decoration, the Provencal ceiling and the exposed wood will make you taste the authentic charm of the region.
Comprising bedroom, kitchen and living room with sofa bed, it is ideal for stays for 4, with friends or family.
Its little extra: A terrace and its private garden of around thirty square meters where you can meet up after a day visiting Provence and its surroundings.
Conditions and seasonal rates
Minimum number of nights
Low season: 2 nights minimum
High season:5 nights minimum*
cleaning package of €65 per stay
Characteristics
Rates & Restrictions - Seasons Calendar
| 1 Night | 2 Nights | 5 Nights | 7 Nights | |
| 
								01/09/2025
								-
								01/05/2026
							Tarif Basse Saison | 
																	Standard
																		
										150 €
									
								 | 
																	Standard
																		
										300 €
									
								 | 
																	Standard
																		
										750 €
									
								 | 
																	Standard
																		
										1050 €
									
								 | 
Availability Calendar
			
				  Available
							  Partially Reserved
								  Not Available
				
			
			
							***Prices may change depending on the number of guests and on the number of nights of stay.
| October 2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 01 € 150 | 02 € 150 | 03 € 150 | 04 € 150 | 05 € 150 | ||
| 06 € 150 | 07 € 150 | 08 € 150 | 09 € 150 | 10 € 150 | 11 € 150 | 12 € 150 | 
| 13 € 150 | 14 € 150 | 15 € 150 | 16 € 150 | 17 € 150 | 18 € 150 | 19 € 150 | 
| 20 € 150 | 21 € 150 | 22 € 150 | 23 € 150 | 24 € 150 | 25 € 150 | 26 € 150 | 
| 27 € 150 | 28 € 150 | 29 € 150 | 30 € 150 | 31 € 150 | ||
| November 2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 01 € 150 | 02 € 150 | |||||
| 03 € 150 | 04 € 150 | 05 € 150 | 06 € 150 | 07 € 150 | 08 € 150 | 09 € 150 | 
| 10 € 150 | 11 € 150 | 12 € 150 | 13 € 150 | 14 € 150 | 15 € 150 | 16 € 150 | 
| 17 € 150 | 18 € 150 | 19 € 150 | 20 € 150 | 21 € 150 | 22 € 150 | 23 € 150 | 
| 24 € 150 | 25 € 150 | 26 € 150 | 27 € 150 | 28 € 150 | 29 € 150 | 30 € 150 | 
| December 2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 01 € 150 | 02 € 150 | 03 € 150 | 04 € 150 | 05 € 150 | 06 € 150 | 07 € 150 | 
| 08 € 150 | 09 € 150 | 10 € 150 | 11 € 150 | 12 € 150 | 13 € 150 | 14 € 150 | 
| 15 € 150 | 16 € 150 | 17 € 150 | 18 € 150 | 19 € 150 | 20 € 150 | 21 € 150 | 
| 22 € 150 | 23 € 150 | 24 € 150 | 25 € 150 | 26 € 150 | 27 € 150 | 28 € 150 | 
| 29 € 150 | 30 € 150 | 31 € 150 | ||||
| January 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 01 € 150 | 02 € 150 | 03 € 150 | 04 € 150 | |||
| 05 € 150 | 06 € 150 | 07 € 150 | 08 € 150 | 09 € 150 | 10 € 150 | 11 € 150 | 
| 12 € 150 | 13 € 150 | 14 € 150 | 15 € 150 | 16 € 150 | 17 € 150 | 18 € 150 | 
| 19 € 150 | 20 € 150 | 21 € 150 | 22 € 150 | 23 € 150 | 24 € 150 | 25 € 150 | 
| 26 € 150 | 27 € 150 | 28 € 150 | 29 € 150 | 30 € 150 | 31 € 150 | |
Select a check-in and check-out date
Adults1 - 4
					Children0 - 1
					Total People1 - 5
									
							Room %d
							
								
								
							
													
								
								
							
													
					 
							 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
						 
						 
						 
															